| Oct 5, 2009 | Impact fees to fund roads on SW side set for action |
| June 22, 2009 | County changes fee method |
| May 20, 2009 | Guest Opinion: Pima County bleeds taxpayers dry |
| April 13, 2009 | Pima supervisors weigh zoning relief for builders |
| Feb 8, 2009 | County considers boosting impact fees on SW Side |
| Jan 14, 2009 | Pima to buy up some foreclosed homes |
| Nov 24, 2008 | Pima County's land-buying spree will raise property taxes |
| Nov 17, 2008 | Land county would buy holds plentiful wildlife |
| Oct 23, 2008 | Pima plans higher home impact fees |
| Oct 22, 2008 | Though tax rate dips, we're all paying more |
| Aug 4, 2008 | City, county officials say they're streamlining |
| June 1, 2008 | The six worst roads in Pima County |
| Mar 10, 2008 | Pima County launches green building standards |
| Aug 3, 2006 | Price tag for open space put at $2.6B |
| May 17, 2006 | Voters greenlight $2.1 billion road plan |
