Data provided by John Strobeck, Bright Future Business Consultants
Year-to-Date: December
| 2008 | 2009 | 2010 | 2011 | |
| Marana | 228 | 191 | 341 | 328 |
| Oro Valley | 225 | 57 | 46 | 43 |
| Pima County | 938 | 777 | 683 | 499 |
| Sahuarita | 749 | 516 | 309 | 186 |
| So. Pinal County | 280 | 168 | 172 | 164 |
| Tucson | 598 | 368 | 314 | 218 |
| Total | 3018 | 2077 | 1865 | 1438 |
|
||||
Monthly: December
| 2008 | 2009 | 2010 | 2011 | |
| Marana | 4 | 12 | 18 | 46 |
| Oro Valley | 6 | 5 | 3 | 3 |
| Pima County | 35 | 76 | 46 | 26 |
| Sahuarita | 32 | 24 | 15 | 17 |
| So. Pinal County | 19 | 9 | 10 | 10 |
| Tucson | 21 | 32 | 12 | 16 |
| Total | 117 | 158 | 104 | 118 |
Permits for new
single-family detached and attached. |
||||
Year-to-Date: November
| 2008 | 2009 | 2010 | 2011 | |
| Marana | 224 | 166 | 323 | 282 |
| Oro Valley | 219 | 52 | 39 | 40 |
| Pima County | 903 | 701 | 637 | 473 |
| Sahuarita | 717 | 492 | 226 | 169 |
| So. Pinal County | 261 | 159 | 163 | 154 |
| Tucson | 509 | 336 | 302 | 202 |
| Total | 2833 | 1906 | 1690 | 1320 |
|
||||


